| Next prime | 7 |
| Previous prime | 3 |
| Octal | (5)8 |
| Hexadecimal | (5)16 |
| Prime gap | 2 |
| 2nd Twin prime (the small number) | The big number is 7 . |
| 1st Prime triplet (the smallest number) | The others are 7 and 11 . |
| 1st Prime quadruplet (the smallest number) | The others are 7 , 11 and 13 . |
| 1st Sexy prime (the small number) | The big number is 11 . |
| 1st Prime of the Form 4n+1 | 12 + 22 |
| 2nd Fermat prime | 221 + 1 |
| 2nd primorial prime | 3*2 - 1 |
| 3rd Factorial prime | 3! - 1 |
| 3rd Sophie Germain prime | |
| 1st Safe prime | |
| 3rd Left-truncatable prime | |
| 3rd Right-truncatable prime | |
| 3rd Two-sided prime |